2007 / 2016
1,899
274
738
122
1,281
Whether you’re looking to inspire ideas or instill focus, bring your team together or breakout to brainstorm, our variety of unique and innovative event spaces provide a venue for your group’s every need.
ROOMS | Deck | Approx. Size | Seating/Reception Capacity |
---|---|---|---|
Event Spaces | |||
Platinum Theater | 3, 4 | 19,622 sq. ft. (1,823 sq. m.) | 1,281 / - |
Studio B - Ice Rink | 3 | 12,636 sq. ft. (1,174 sq. m.) | 832 / 900 |
Star Lounge | 5 | 7,610 sq. ft. (707 sq. m.) | 280 / 400 |
Viking Crown Lounge | 14 | 11,173 sq. ft. (1,038 sq. m.) | 35 / 60 |
On Air Club | 3 | 3,498 sq. ft. (325 sq. m.) | 70 / 140 |
Boleros | 4 | - | 77 / 100 |
Connoisseur Club | 6 | - | 24 / 30 |
Outdoor Event Spaces | |||
Main Pool | 11 | - | - / 1,000 |
Solarium | 11 | - | - / 750 |
** Teambuilding Opportunity. Additional fee applies.