2016 /
2,755
188
1,768
189
1,394
Whether you’re looking to inspire ideas or instill focus, bring your team together or breakout to brainstorm, our variety of unique and innovative event spaces provide a venue for your group’s every need.
ROOMS | Deck | Approx. Size | Seating/Reception Capacity |
---|---|---|---|
Event Spaces | |||
Royal Theater | 4 & 5 | 18,437 sq. ft. (1,713 sq. m.) | 1,394 / - |
AquaTheater | 6 | - | 600 / - |
Studio B - Ice Rink | 4, 5 | 11,411 sq. ft. (1,063 sq. m.) | 775 / 1,000 |
Dazzles | 8, 9 | 5,984 sq. ft. (556 sq. m.) | 150 / 200 |
The Attic | 4 | 4,865 sq. ft. (452 sq. m.) | 202 / 220 |
Boleros | 5 | 2,852 sq. ft. (265 sq. m.) | 87 / 120 |
On Air Club (Karaoke Bar) | 5 | 2,486 sq. ft. (231 sq. m.) | 85 / 100 |
Vintages | 8 | - | 60 / - |
Neighborhoods | |||
Boardwalk * | 6 | - | - / 1,000 |
Central Park * | 8 | - | - / 300 |
Outdoor Event Spaces | |||
Solarium Bar - Upper Level | 16 | - | - / 225 |
Solarium - Upper & Lower Deck * | 15 & 16 | - | - / 650 |
Solarium - With specialty restaurant * | 15 & 16 | - | - / 1,500 |
Wipe Out Bar | 16 | - | - / 50 |
*Venue Available as a buy-out. Additional fee applies.
** Teambuilding Opportunity. Additional fee applies.